MountainView Ras El Hikma - Rhodes Island
Ras el Hikma - North Coast - Egypt
Development information
18 apartment(s) available
2 - 4 bedrooms
2 - 4 bathrooms
0 studies
0 - 2 carpark
92 - 225 m 2 internal area
0 - 268 m 2 external area
125 - 400 m 2 total area
non-furnished
0 m 2 land
0 m 2 built-up area
Financial
EGP 2,070,312 - 8,076,268 ($ 131,257.54 - 512,034.44)
- 10% deposit
- TBA reservation
- 8 years payment period
Description
Welcome to the Beating Heart of Ras El Hikma
Where life has already begun 6 years ago and it continues to include hundreds of families, thousands of joyful summers and millions of unforgettable moments.
Enjoy your summer the Greek way! With our eye-captivating Greek architecture that makes Mykonos, Santorini and Acropolis a 3-hour drive from home, join more than 800 families enjoying their summers already with numerous restaurants and coffee houses that cater to all tastes, a fully-functioning beach promenade and much more.
Come and see for yourself a better side of life at MountainView Ras El Hikma.

Mountain View - DMG
Cairo, Egypt
Driven by innovation, Mountain View is among Egypt’s leading private property development companies. Specialized in developing first tier residences & resorts, Mountain View boasts over ten projects across Egypt, in some of the country’s most prime locations, including East & West Cairo, the Red Sea Coast & the North Coast. Equally attracting local & international investors, Mountain View upholds international standards of quality & works together with highly qualified engineering & design firms & consultants to deliver projects that innovate to enhance the users' experience. Be it a distinct theme, world-class landscaping or the use of the latest technology, Mountain View’s projects are unmatched both in value & in quality. True to its ethos, Mountain View’s work does not end upon completion of its projects.
Facilities
- Beach Club
- Beauty Spa
- Clubhouse
- Community
- Cuisine and Dining
- Entertainment Activities
- Event Venue
- Health and Wellness
- Lagoons
Overall development information
|
Total Area | Price | Price/m 2 |
---|---|---|---|
2 | 160 - 189 m 2 |
EGP 2,242,526 - 2,296,594 ($ 142,175.88 - 145,603.79) |
EGP 12,151.29 - 14,015.79 ($ 770.39 - 888.6) |
3 | 125 - 400 m 2 |
EGP 2,070,312 - 4,635,492 ($ 131,257.54 - 293,889.65) |
EGP 7,137.13 - 18,550 ($ 452.49 - 1,176.07) |
4 | 216 - 339 m 2 |
EGP 2,659,114 - 8,076,268 ($ 168,587.51 - 512,034.44) |
EGP 12,310.71 - 28,437.56 ($ 780.5 - 1,802.94) |
Properties
Details |
|
|
|
|
|
|
|
|
|
|
|
|
Floorplan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View | PA-TL-217-A-GF | Twin House | Ground, 1 | 3 | 3 | 1 | 155 m 2 | 146 m 2 | 301 m 2 | EGP 4,589,178 ($ 290,953) | EGP 15,246 ($ 967) | Available | View |
View | PA-TL-227-B-GF | Twin House | Ground, 1 | 3 | 3 | 1 | 155 m 2 | 153 m 2 | 308 m 2 | EGP 4,635,492 ($ 293,890) | EGP 15,050 ($ 954) | Available | View |
View | PA-TL-228-A-GF | Twin House | Ground, 1 | 3 | 3 | 1 | 155 m 2 | 153 m 2 | 308 m 2 | EGP 4,504,651 ($ 285,594) | EGP 14,625 ($ 927) | Available | View |
View | RL-SL-204-A-GF | Villa | Ground, 1 | 4 | 4 | 2 | 225 m 2 | 114 m 2 | 339 m 2 | EGP 8,064,715 ($ 511,302) | EGP 23,790 ($ 1,508) | Available | View |
View | RL-SL-205-A-GF | Villa | Ground, 1 | 4 | 4 | 2 | 225 m 2 | 59 m 2 | 284 m 2 | EGP 8,076,268 ($ 512,034) | EGP 28,438 ($ 1,803) | Available | View |
View | RL-SL-206-A-GF | Villa | Ground, 1 | 4 | 4 | 2 | 225 m 2 | 73 m 2 | 298 m 2 | EGP 8,076,268 ($ 512,034) | EGP 27,102 ($ 1,718) | Available | View |
View | TN-TW-096-A-GF | Twin House | Ground, 1 | 3 | 3 | 1 | 155 m 2 | 150 m 2 | 305 m 2 | EGP 3,907,754 ($ 247,751) | EGP 12,812 ($ 812) | Available | View |
View | TN-TW-096-B-GF | Twin House | Ground, 1 | 3 | 3 | 1 | 155 m 2 | 193 m 2 | 348 m 2 | EGP 3,957,965 ($ 250,935) | EGP 11,373 ($ 721) | Available | View |
View | PA-CH-020-A-SF | Chalet | 2 | 4 | 2 | 0 | 168 m 2 | 48 m 2 | 216 m 2 | EGP 2,659,114 ($ 168,588) | EGP 12,311 ($ 780) | Available | View |
View | PA-CH-020-B-SF | Chalet | 2 | 3 | 2 | 0 | 158 m 2 | 48 m 2 | 206 m 2 | EGP 2,516,624 ($ 159,554) | EGP 12,217 ($ 775) | Available | View |
View | PA-CH-025-A-GF | Chalet | Ground | 3 | 2 | 0 | 132 m 2 | 113 m 2 | 245 m 2 | EGP 2,895,855 ($ 183,597) | EGP 11,820 ($ 749) | Available | View |
View | RV-CH-020-A-FF | Chalet | 1 | 3 | 2 | 0 | 125 m 2 | 0 m 2 | 125 m 2 | EGP 2,295,562 ($ 145,538) | EGP 18,365 ($ 1,164) | Available | View |
View | RV-CH-159-B-FF | Chalet | 1 | 3 | 2 | 0 | 125 m 2 | 0 m 2 | 125 m 2 | EGP 2,318,750 ($ 147,008) | EGP 18,550 ($ 1,176) | Available | View |
View | RV-CH-188-B-FF | Chalet | 1 | 3 | 2 | 0 | 125 m 2 | 0 m 2 | 125 m 2 | EGP 2,070,312 ($ 131,258) | EGP 16,563 ($ 1,050) | Available | View |
View | RV-CH-195-B-GF | Chalet | Ground | 3 | 2 | 0 | 132 m 2 | 268 m 2 | 400 m 2 | EGP 2,854,850 ($ 180,997) | EGP 7,137 ($ 452) | Available | View |
View | RV-CH-227-A-SF | Chalet | 2 | 3 | 3 | 0 | 125 m 2 | 76 m 2 | 201 m 2 | EGP 2,360,250 ($ 149,640) | EGP 11,743 ($ 744) | Available | View |
View | RV-CN-239-A-GF | Chalet | Ground | 2 | 2 | 0 | 92 m 2 | 97 m 2 | 189 m 2 | EGP 2,296,594 ($ 145,604) | EGP 12,151 ($ 770) | Available | View |
View | RV-CN-239-B-GF | Chalet | Ground | 2 | 2 | 0 | 92 m 2 | 68 m 2 | 160 m 2 | EGP 2,242,526 ($ 142,176) | EGP 14,016 ($ 889) | Available | View |
Documents
Rhodes Brochure.pdf